Model 752S UV/VIS Spectrophotometer | ||||||||||||||||
Manual monochromator with dual lamps for UV and Visible wavelength | ||||||||||||||||
Introduction | ||||||||||||||||
The model 752S is a simple single beam spectrophotometer extending into the UV region. The wavelength is set manually from the dial on the front panel. Direct readout of Transmission or Absorption on LED display. The 752S incorporated a high-brightness Hamamatsu deuterium lamp for UV and a tungsten lamp for the visible wavelengths. Measured values can be transferred to a PC via the RS232 link for further analysis. Low price and simple design make this instrument ideal for education or routine analysis. | ||||||||||||||||
Applications | ||||||||||||||||
| ||||||||||||||||
Specifications | ||||||||||||||||
For more information
https://angstromadvancedinc.wordpress.com/
http://angstrom-advanced1.blogspot.com/
http://angstrom-advanced.blogspot.com/
https://www.facebook.com/Angstrom-Advanced-121251874597862/
http://angstromadvancedinc1.blogspot.com
https://twitter.com/AngstromAdvance
|
Monday, November 28, 2016
Angstrom Advanced Model 752S UV/VIS Spectrophotometer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment